<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sat Nav GPS &#187; Running GPS</title>
	<atom:link href="http://sat-nav-gps.com/category/products/running-gps/feed" rel="self" type="application/rss+xml" />
	<link>http://sat-nav-gps.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Dec 2010 18:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forerunner 110 W/HRM Pink 000 by Garmin</title>
		<link>http://sat-nav-gps.com/forerunner-110-whrm-pink-000-by-garmin.php</link>
		<comments>http://sat-nav-gps.com/forerunner-110-whrm-pink-000-by-garmin.php#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:59:47 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[010-00863-10]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[W/HRM]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/forerunner-110-whrm-pink-000-by-garmin.php</guid>
		<description><![CDATA[115259PNK000 Features: Keep track of how far you've run and how fast with this GPS-enabled watch; easy setup requires only a couple of questions for you and you're out the door running HotFix satellite prediction system provides constant coordinates with a high-sensitivity GPS receiver that stays locked onto satellites, even near tall buildings and trees [...]]]></description>
			<content:encoded><![CDATA[<p>115259PNK000 Features: Keep track of how far you've run and how fast with this GPS-enabled watch; easy setup requires only a couple of questions for you and you're out the door running HotFix satellite prediction system provides constant coordinates with a high-sensitivity GPS receiver that stays locked onto satellites, even near tall buildings and trees Keep track of of your hear rate with the included heart rate monitor which also allows you to calculate calorie expenditure for weight loss and fueling purposes Record your laps and workouts to afterward you can download and track your data using the Garmin Connect website that provides analysis and sharing capabilities Record your laps with laps history feature that allows you to automatically start new laps with the Auto Lap feature Specifications: Weight to dimensions: 18 oz to 18 x 27 x 06 inches Display size: 10 x 10 inches Battery type to battery life: rechargeable lithium-ion to 3 weeks (power save mode); 8 hours (training mode) Waypoints to routes: 0 <a href="http://sat-nav-gps.com/buy.php?id=2541" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B003J2V8AC" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/forerunner-110-whrm-pink-000-by-garmin.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner Quick Release Kit</title>
		<link>http://sat-nav-gps.com/garmin-forerunner-quick-release-kit.php</link>
		<comments>http://sat-nav-gps.com/garmin-forerunner-quick-release-kit.php#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:31:58 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[010-10889-00]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-forerunner-quick-release-kit.php</guid>
		<description><![CDATA[GARMIN 010-10889-00 Forerunner 305/205 Quick Release Kit Forerunner 305/205 Quick Release Kit Ideal for Athletes Who Perform Multi Sport Training Forerunner 205 or Forerunner 305 Can Go From Wrist to Bike In Seconds Compatible with Forerunner 205 and 305 Contains a Wrist Strap with an Attached Mounting Bracket Includes Wrist Strap with Quick Release Bracket [...]]]></description>
			<content:encoded><![CDATA[<p>GARMIN 010-10889-00 Forerunner 305/205 Quick Release Kit  Forerunner 305/205 Quick Release Kit  Ideal for Athletes Who Perform Multi Sport Training  Forerunner 205 or Forerunner 305 Can Go From Wrist to Bike In Seconds  Compatible with Forerunner 205 and 305  Contains a Wrist Strap with an Attached Mounting Bracket  Includes Wrist Strap with Quick Release Bracket and Bike Mount Cable Ties, Spring Bar for Wrist Strap, Removal Tool and Instructions, Warranty Card  Part Number: 010-10889-00 <a href="http://sat-nav-gps.com/buy.php?id=2517" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000ONDECY" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-forerunner-quick-release-kit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with</title>
		<link>http://sat-nav-gps.com/polar-rs300x-sd-heart-rate-monitor-watch-with.php</link>
		<comments>http://sat-nav-gps.com/polar-rs300x-sd-heart-rate-monitor-watch-with.php#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:47:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[90036631]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/polar-rs300x-sd-heart-rate-monitor-watch-with.php</guid>
		<description><![CDATA[Now our most popular and top performing running computer is enhanced with GPS speed and distance capability ....read more]]></description>
			<content:encoded><![CDATA[<p>Now our most popular and top performing running computer is enhanced with GPS speed and distance capability <a href="http://sat-nav-gps.com/buy.php?id=2537" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B001W9208S" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/polar-rs300x-sd-heart-rate-monitor-watch-with.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto X10M WristTop GPS Computer Watch with Altimeter</title>
		<link>http://sat-nav-gps.com/suunto-x10m-wristtop-gps-computer-watch-with-altimeter.php</link>
		<comments>http://sat-nav-gps.com/suunto-x10m-wristtop-gps-computer-watch-with-altimeter.php#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:20:52 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[SS014006010]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WristTop]]></category>
		<category><![CDATA[X10M]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/suunto-x10m-wristtop-gps-computer-watch-with-altimeter.php</guid>
		<description><![CDATA[X10 Military GPS Watch ....read more]]></description>
			<content:encoded><![CDATA[<p>X10 Military GPS Watch <a href="http://sat-nav-gps.com/buy.php?id=2539" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B001G7QW08" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/suunto-x10m-wristtop-gps-computer-watch-with-altimeter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar G1 GPS Speed and Distance Sensor</title>
		<link>http://sat-nav-gps.com/polar-g1-gps-speed-and-distance-sensor.php</link>
		<comments>http://sat-nav-gps.com/polar-g1-gps-speed-and-distance-sensor.php#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:05:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[2 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[91033464]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[SPEED]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/polar-g1-gps-speed-and-distance-sensor.php</guid>
		<description><![CDATA[A GPS option for runners to track running speed and distance. A solution for the runner who is looking for a GPS alternative to the s1 footpod. An accessory for RS200, RS400, S625X and S725X users as an enhancement. Works for all sports as a speed and distance measurement device for sports that do not [...]]]></description>
			<content:encoded><![CDATA[<p>A GPS option for runners to track running speed and distance. A solution for the runner who is looking for a GPS alternative to the s1 footpod. An accessory for RS200, RS400, S625X and S725X users as an enhancement. Works for all sports as a speed and distance measurement device for sports that do not exceed 18.3 Mph ex, Kayaking , XC Skiing , Recreational Inline Skating, etc. <a href="http://sat-nav-gps.com/buy.php?id=2528" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B0019VUTWS" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/polar-g1-gps-speed-and-distance-sensor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60G1 Women&#8217;s Heart Rate Monitor Watch with</title>
		<link>http://sat-nav-gps.com/polar-ft60g1-womens-heart-rate-monitor-watch-with.php</link>
		<comments>http://sat-nav-gps.com/polar-ft60g1-womens-heart-rate-monitor-watch-with.php#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:02:37 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[90035744]]></category>
		<category><![CDATA[FT60G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/polar-ft60g1-womens-heart-rate-monitor-watch-with.php</guid>
		<description><![CDATA[Helps improve fitness and keeps users motivated with the new Polar STAR training program, which adapts to the user's personal exercise habits, providing weekly feedback and updated goals comes with G1 GPS Sensor ....read more]]></description>
			<content:encoded><![CDATA[<p>Helps improve fitness and keeps users motivated with the new Polar STAR training program, which adapts to the user's personal exercise habits, providing weekly feedback and updated goals comes with G1 GPS Sensor <a href="http://sat-nav-gps.com/buy.php?id=2553" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B001F0PVOE" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/polar-ft60g1-womens-heart-rate-monitor-watch-with.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin FR60 Women&#8217;s Black Fitness Watch Bundle Includes</title>
		<link>http://sat-nav-gps.com/garmin-fr60-womens-black-fitness-watch-bundle-includes.php</link>
		<comments>http://sat-nav-gps.com/garmin-fr60-womens-black-fitness-watch-bundle-includes.php#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:29:49 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[010-00743-30]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FR60]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-fr60-womens-black-fitness-watch-bundle-includes.php</guid>
		<description><![CDATA[This FR60 bundle (in women's black) includes a foot pod, a USB ANT stick, and a heart rate monitor.Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod (included), FR60 also tracks speed and [...]]]></description>
			<content:encoded><![CDATA[<p>This FR60 bundle (in women's black) includes a foot pod, a USB ANT stick, and a heart rate monitor.<br /><br />Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod (included), FR60 also tracks speed and distance, indoors or out. Use FR60's training tools to get the most out of your workout. Then, FR60 wirelessly sends your workout data to your computer for later analysis. <p></p> <table cellpadding=10 style=float: left; width=200> <tbody style=text-align: left;> <tr style=text-align: left;> <td style=text-align: left;><img border=0 height=329 src=http://g-ecx.images-amazon.com/images/G/01/electronics/cat-1300/garmin/B001S2RCXM.MAIN._V216676023_.jpg style=border: 0; width=291 /> <p style=text-align: center;><small><strong><em>Garmin FR60 Fitness Watch Bundle (Women's Black)--includes footpod.</em></strong></small></p> </td> </tr> </tbody> </table> <table cellpadding=10 style=float: right; width=250> <tbody style=text-align: left;> <tr style=text-align: left;> <td style=text-align: left;> <p style=text-align: center;><img border=0 src=http://images.amazon.com/images/G/01/electronics/detail-page/B001S2RCXC-2.jpg /></p> <p style=text-align: center;><small><strong><em>Flexible digital heart rate monitor provides instant feedback about how hard you're working.</em></strong></small></p> </td> </tr> <tr style=text-align: left;> <td style=text-align: left;> <p style=text-align: center;><img border=0 src=http://images.amazon.com/images/G/01/electronics/detail-page/B001S2RCXC-3.jpg /></p> <p style=text-align: center;><small><strong><em>Once you've logged the miles, FR60 automatically transfers data to your PC or Mac, wirelessly when in range.</em></strong></small></p> </td> </tr> </tbody> </table> <p><strong>Train Indoors or Out</strong><br /> In the gym or on the road, FR60 tracks all your workout data, including time, heart rate, calories burned, lap times and averages, and more. FR60 boasts advanced training tools, such as training alarms and Virtual Partner, which lets you race against a virtual training partner to improve your performance.</p> <p>At the heart of its success is FR60's wireless ANT+ technology, which allows it to connect to other ANT+ compatible devices, like the included heart rate monitor and foot pod, or even ANT+ compatible fitness equipment.</p> <p><strong>Go for Distance</strong><br /> With the ANT+ seamless wireless link, FR60 connects to the optional wireless foot pod, which tracks your distance and speed effortlessly, both indoors and out. Using advanced accelerometer technology, the foot pod collects and sends precise data about your movements, gathering distance and speed data that is 98 percent accurate, right out of the box.</p> <p><strong>Listen to Your Heart</strong><br /> FR60 also connects wirelessly to a lightweight, flexible digital heart rate monitor, providing instant feedback about how hard you're working. FR60 continuously tracks heart beats per minute and displays your heart rate zone, so you can monitor and improve your fitness level.</p> <p><strong>Cross-Train</strong><br /> When paired with an optional speed/cadence sensor, FR60 tracks the speed and distance of your cycling workouts. The wireless speed/cadence sensor attaches securely to your bike and measures your pedaling cadence and wheel speed as you ride. You can even use it to train indoors because the sensor attaches to your rear wheel.</p> <table border=0 style=float: left; height: 184px; width=197> <tbody style=text-align: left;> <tr style=text-align: left;> <td style=text-align: left;><img height=162 src=http://g-ecx.images-amazon.com/images/G/01/electronics/cat-1300/garmin/Womens_blk._V208276793_.jpg width=141 /><br /> <div style=text-align: left;><small><strong><em>Also available in Women's Lilac</em></strong></small></div> </td> </tr> </tbody> </table> <p><strong>Sync and Share</strong><br /> Once you've logged the miles, FR60 automatically transfers data to your PC or Mac, wirelessly when in range. No cables, no hookups. The data is just there, ready for you to analyze, categorize and share through our online community, Garmin Connect.</p> <p><strong>Pick Your Form Factor</strong><br /> Males and females may train alike, but they have different preferences when it comes to watch styling. So, Garmin offers a men’s and women’s version of FR60 that differs only in size and color options. The men’s model, which weighs 1.6 ounces, comes in black or red on black. The women’s model, at 1.4 ounces, comes in black (shown here, 010-00743-30) or lilac.</p> <p></p> <p><strong>What's in the Box</strong><br /> FR60, USB ANT Stick, heart rate monitor, Foot Pod (accelerometer), quick start manual, and owners manual on disk<br /></p> <a href="http://sat-nav-gps.com/buy.php?id=2549" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B001S2RCXM" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-fr60-womens-black-fitness-watch-bundle-includes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto GPS Pod Wireless Transmitter</title>
		<link>http://sat-nav-gps.com/suunto-gps-pod-wireless-transmitter.php</link>
		<comments>http://sat-nav-gps.com/suunto-gps-pod-wireless-transmitter.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:58:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[SS012702000]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/suunto-gps-pod-wireless-transmitter.php</guid>
		<description><![CDATA[GPS based speed and distance sensor for all outdoor sports clips fast and easy to your Arm or any strap and belt ....read more]]></description>
			<content:encoded><![CDATA[<p>GPS based speed and distance sensor for all outdoor sports clips fast and easy to your Arm or any strap and belt <a href="http://sat-nav-gps.com/buy.php?id=2542" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000H1CF6Y" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/suunto-gps-pod-wireless-transmitter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Zumo 550 Lithium Ion Battery Pack</title>
		<link>http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php</link>
		<comments>http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:00:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[5 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[010-10863-00]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Zumo]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php</guid>
		<description><![CDATA[Garmin 010-10863-00 Zumo Lithium ion Battery Pack. Replacement Lithium ion Battery Pack, Last up to 3 Hours, For Zumo 550 ....read more]]></description>
			<content:encoded><![CDATA[<p>Garmin 010-10863-00 Zumo Lithium ion Battery Pack. Replacement Lithium ion Battery Pack, Last up to 3 Hours, For Zumo 550 <a href="http://sat-nav-gps.com/buy.php?id=2572" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000HDKZ32" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin FR60 Men&#8217;s Red Fitness Watch Includes Heart</title>
		<link>http://sat-nav-gps.com/garmin-fr60-mens-red-fitness-watch-includes-heart.php</link>
		<comments>http://sat-nav-gps.com/garmin-fr60-mens-red-fitness-watch-includes-heart.php#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:15:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[010-00743-21]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FR60]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-fr60-mens-red-fitness-watch-includes-heart.php</guid>
		<description><![CDATA[Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod (not included), FR60 also tracks speed and distance, indoors or out. Use FR60's training tools to get the most out of your workout. Then, [...]]]></description>
			<content:encoded><![CDATA[<p>Log every mile and every minute with FR60, a sleek fitness watch plus workout tool that tracks your time, heart rate and calories burned. When bundled with the wireless foot pod (not included), FR60 also tracks speed and distance, indoors or out. Use FR60's training tools to get the most out of your workout. Then, FR60 wirelessly sends your workout data to your computer for later analysis. <p></p> <table cellpadding=10 style=float: left; width=200> <tbody style=text-align: left;> <tr style=text-align: left;> <td style=text-align: center;><img border=0 src=http://images.amazon.com/images/G/01/electronics/detail-page/B001S2RCXC-1.jpg /> <p><small><strong><em>Garmin Forerunner 60 (Men's Red)<br /></em></strong></small></p> </td> </tr> </tbody> </table> <table cellpadding=10 style=float: right; width=250> <tbody style=text-align: left;> <tr style=text-align: left;> <td style=text-align: center;><img border=0 src=http://images.amazon.com/images/G/01/electronics/detail-page/B001S2RCXC-2.jpg /> <p><small><strong><em>Flexible digital heart rate monitor provides instant feedback about how hard you're working.</em></strong></small></p> </td> </tr> <tr style=text-align: left;> <td style=text-align: center;><img border=0 src=http://images.amazon.com/images/G/01/electronics/detail-page/B001S2RCXC-3.jpg /> <p><small><strong><em>Once you've logged the miles, FR60 automatically transfers data to your PC or Mac, wirelessly when in range.</em></strong></small></p> </td> </tr> </tbody> </table> <p><strong>Train Indoors or Out</strong><br /> In the gym or on the road, FR60 tracks all your workout data, including time, heart rate, calories burned, lap times and averages, and more. FR60 boasts advanced training tools, such as training alarms and Virtual Partner, which lets you race against a virtual training partner to improve your performance.</p> <p>At the heart of its success is FR60's wireless ANT+ technology, which allows it to connect to other ANT+ compatible devices, like the included heart rate monitor, optional foot pod (not included), or even ANT+ compatible fitness equipment.</p> <p><strong>Go for Distance</strong><br /> With the ANT+ seamless wireless link, FR60 connects to the optional wireless foot pod (not included), which tracks your distance and speed effortlessly, both indoors and out. Using advanced accelerometer technology, the foot pod (not included) collects and sends precise data about your movements, gathering distance and speed data that is 98 percent accurate, right out of the box.</p> <p><strong>Listen to Your Heart</strong><br /> FR60 also connects wirelessly to a lightweight, flexible digital heart rate monitor, providing instant feedback about how hard you're working. FR60 continuously tracks heart beats per minute and displays your heart rate zone, so you can monitor and improve your fitness level.</p> <table border=0 style=float: left; height: 273px; width=240> <tbody style=text-align: left;> <tr style=text-align: left;> <td style=text-align: left;> <p style=text-align: center;><img height=198 src=http://g-ecx.images-amazon.com/images/G/01/electronics/cat-1300/garmin/Mens_blk._V208613204_.jpg width=196 /></p> <div style=text-align: center;><small><strong><em>Also available in Men's Black</em></strong></small></div> </td> </tr> </tbody> </table> <p><strong>Cross-Train</strong><br /> When paired with an optional speed/cadence sensor, FR60 tracks the speed and distance of your cycling workouts. The wireless speed/cadence sensor attaches securely to your bike and measures your pedaling cadence and wheel speed as you ride. You can even use it to train indoors because the sensor attaches to your rear wheel.</p> <p><strong>Sync and Share</strong><br /> Once you've logged the miles, FR60 automatically transfers data to your PC or Mac, wirelessly when in range. No cables, no hookups. The data's just there, ready for you to analyze, categorize, and share through the Garmin Connect online community.</p> <p><strong>Pick Your Form Factor</strong> <br /> Males and females may train alike, but they have different preferences when it comes to watch styling. So, Garmin offers a men’s and women’s version of FR60 that differs only in size and color options. The men’s model, which weighs 1.6 ounces, comes in black or red on black (shown here, 010-00743-21). The women’s model, at 1.4 ounces, comes in black or lilac.</p> <p></p> <p><strong>What's in the Box</strong><br /> FR60, heart rate monitor, USB ANT Stick, quick start manual, and owners manual on disk<br /></p> <a href="http://sat-nav-gps.com/buy.php?id=2521" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B001S2RCXC" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-fr60-mens-red-fitness-watch-includes-heart.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

