<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sat Nav GPS &#187; Cycle GPS</title>
	<atom:link href="http://sat-nav-gps.com/category/products/cycle-gps/feed" rel="self" type="application/rss+xml" />
	<link>http://sat-nav-gps.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Dec 2010 18:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin forerunner Bike Mount</title>
		<link>http://sat-nav-gps.com/garmin-forerunner-bike-mount.php</link>
		<comments>http://sat-nav-gps.com/garmin-forerunner-bike-mount.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:43:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[5 stars]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[010-11029-00]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Mount]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-forerunner-bike-mount.php</guid>
		<description><![CDATA[Attach your Forerunner to your bike to collect workout data while cycling. Great for multisport workouts. The Forerunner quickly attaches to the bike mount for a clean transition from running to biking. ....read more]]></description>
			<content:encoded><![CDATA[<p>Attach your Forerunner to your bike to collect workout data while cycling. Great for multisport workouts. The Forerunner quickly attaches to the bike mount for a clean transition from running to biking. <a href="http://sat-nav-gps.com/buy.php?id=2281" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000VK5BMQ" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-forerunner-bike-mount.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Zumo 550 Lithium Ion Battery Pack</title>
		<link>http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php</link>
		<comments>http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:00:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[5 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[010-10863-00]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Zumo]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php</guid>
		<description><![CDATA[Garmin 010-10863-00 Zumo Lithium ion Battery Pack. Replacement Lithium ion Battery Pack, Last up to 3 Hours, For Zumo 550 ....read more]]></description>
			<content:encoded><![CDATA[<p>Garmin 010-10863-00 Zumo Lithium ion Battery Pack. Replacement Lithium ion Battery Pack, Last up to 3 Hours, For Zumo 550 <a href="http://sat-nav-gps.com/buy.php?id=2572" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000HDKZ32" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-zumo-550-lithium-ion-battery-pack.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Missouri Mountain Biking Hiking And Gps Trail</title>
		<link>http://sat-nav-gps.com/north-missouri-mountain-biking-hiking-and-gps-trail.php</link>
		<comments>http://sat-nav-gps.com/north-missouri-mountain-biking-hiking-and-gps-trail.php#comments</comments>
		<pubDate>Sun, 15 Aug 2010 01:54:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[5 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/north-missouri-mountain-biking-hiking-and-gps-trail.php</guid>
		<description><![CDATA[....read more]]></description>
			<content:encoded><![CDATA[<p> <a href="http://sat-nav-gps.com/buy.php?id=2562" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=1412035651" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/north-missouri-mountain-biking-hiking-and-gps-trail.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 305HR GPS Navigator and Bicycle Computer</title>
		<link>http://sat-nav-gps.com/garmin-edge-305hr-gps-navigator-and-bicycle-computer.php</link>
		<comments>http://sat-nav-gps.com/garmin-edge-305hr-gps-navigator-and-bicycle-computer.php#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:01:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[305HR]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin08]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-edge-305hr-gps-navigator-and-bicycle-computer.php</guid>
		<description><![CDATA[GARMIN 010-00447-20 EDGE 305HR BICYCLE MONITOR WITH GPS&#038;BAROMETRIC SENSOR ....read more]]></description>
			<content:encoded><![CDATA[<p>GARMIN 010-00447-20 EDGE 305HR BICYCLE MONITOR WITH GPS&BAROMETRIC SENSOR <a href="http://sat-nav-gps.com/buy.php?id=2592" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B001TXM9Q0" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-edge-305hr-gps-navigator-and-bicycle-computer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex Venture HC GPS Receiver</title>
		<link>http://sat-nav-gps.com/garmin-etrex-venture-hc-gps-receiver.php</link>
		<comments>http://sat-nav-gps.com/garmin-etrex-venture-hc-gps-receiver.php#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:51:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-etrex-venture-hc-gps-receiver.php</guid>
		<description><![CDATA[GARMIN eTrex Venture HC Hand Held Receiver w/ Built in GPS Patch Antenna. New high sensitivity GPS receiver. 24 Mbyte of internal memory for storing detailed maps. WAAS enabled, 12 parallel channel GPS receiver. Built in GPS patch antenna. Display: 1.3 in W x 1.7 in H, 256 color, high resolution, transflective TFT /176 x [...]]]></description>
			<content:encoded><![CDATA[<p>GARMIN eTrex Venture HC Hand Held Receiver w/ Built in GPS Patch Antenna. New high sensitivity GPS receiver. 24 Mbyte of internal memory for storing detailed maps. WAAS enabled, 12 parallel channel GPS receiver. Built in GPS patch antenna. Display: 1.3 in W x 1.7 in H, 256 color, high resolution, transflective TFT /176 x 220 pixels. LED backlit display and keypad. Battery life: up to 32 hours typical use using two AA alkaline batteries.Includes a built in Americas autoroute basemap with automatic routing capabilities including highways, exits and tide data /USA only. 500 user waypoints with name and graphic symbol; 20 reversible routes, 50 points per route. Position formats include Lat/Lon, UTM, Loran TDs, Maidenhead, MGRS, user grid, and more. Audible alarms for anchor drag, arrival, off course and clock. Large numbers option for easy viewing, dual position display mode. Trip computer provides odometer, stopped time, moving average, overall average, total time, max speed and more. 10,000 point automatic track log; 20 saved tracks /500 points each/ let you retrace your path in both directions. Elevation computer /Summit HC/ provides current elevation, ascent/descent rate, minimum/maximum elevation, total ascent and descent, average and maximum ascent and descent rate. Built in celestial tables for best time to fish and hunt, plus sun and moon calculations. Fully compatible with MapSource products including BlueChart, City Navigator, U.S. TOPO 24K, U.S. TOPO and US Inland lakes. Waterproof, IEC 60529 IPX7, /Submersible 1 meter at 30 minutes <a href="http://sat-nav-gps.com/buy.php?id=2230" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000PDR230" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-etrex-venture-hc-gps-receiver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Foretrex 101 Handheld GPS Unit</title>
		<link>http://sat-nav-gps.com/garmin-foretrex-101-handheld-gps-unit.php</link>
		<comments>http://sat-nav-gps.com/garmin-foretrex-101-handheld-gps-unit.php#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:40:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[0 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[Foretrex]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-foretrex-101-handheld-gps-unit.php</guid>
		<description><![CDATA[The economical Foretrex 101 is the wrist-mount GPS that frees up your hands so you can focus on your outdoor activities. This product joins the Foretrex 201 in Garmins growing line of wearable, wrist navigation devices. The Foretrex 101 has all the features and functionality of the Foretrex 201, including PC interface capabilities for downloading [...]]]></description>
			<content:encoded><![CDATA[<p>The economical Foretrex 101 is the wrist-mount GPS that frees up your hands so you can focus on your outdoor activities. This product joins the Foretrex 201 in Garmins growing line of wearable, wrist navigation devices. The Foretrex 101 has all the features and functionality of the Foretrex 201, including PC interface capabilities for downloading waypoints, tracks and routes, but operates on two AAA batteries. Its easy-to-use interface and basic GPS capabilities are perfect for outdoor enthusiasts who would rather replace the batteries than recharge the unit in the field. This unit features Garmins intuitive operating logic, utilizing six dedicated buttons to simplify navigation. Whether its a campsite, deer stand, or other place of interest, users can mark its location, identify the waypoint, and navigate to it later using the GoTo function. Also, with the help of Garmins exclusive TracBack® technology, users can retrace their steps by following an electronic breadcrumb trail back to their original starting point. Because the unit is waterproof, the Foretrex 101 is a natural companion on watersport adventures like kayaking, canoeing, boating and sailing. In fact, this device incorporates another feature found on the Foretrex 201: a sailboat-racing timer.  Competitors can configure the countdown sequence prior to the start of the race and utilize their GPS location to be in the best possible tacking position when the race begins. <a href="http://sat-nav-gps.com/buy.php?id=2579" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B0009LPQNG" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-foretrex-101-handheld-gps-unit.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 605 Bicycle Monitor with GPS</title>
		<link>http://sat-nav-gps.com/garmin-edge-605-bicycle-monitor-with-gps.php</link>
		<comments>http://sat-nav-gps.com/garmin-edge-605-bicycle-monitor-with-gps.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:56:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[010-00555-00]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-edge-605-bicycle-monitor-with-gps.php</guid>
		<description><![CDATA[Garmin has really upped the ante on the entire cycling computercategory with it's two new gps-enabled navigator/computers, the 705 and its younger sibling, the 605. These are true navigational aids with full-color maps and turn-by-turn directions in addition to advanced route-planning and saving capabilities. On top of that, the 705 adds heart rate and cadence [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin has really upped the ante on the entire cycling computercategory with it's two new gps-enabled navigator/computers, the 705 and its younger sibling, the 605. These are true navigational aids with full-color maps and turn-by-turn directions in addition to advanced route-planning and saving capabilities. On top of that, the 705 adds heart rate and cadence monitors, a barometric altimeter, and wireless capability that lets you share routes and workout data with other riders instantly. Sleek and waterproof, with a 2.2-inch color screen that lets you customize what data you see and how you see it, these two devices help make the most of every ride.<br /> <p><strong>The Power Of Location-Based Data</strong><br /> Anyone who has used Garmin's original Edge 205 or 305 already understands the power that attaching location data to traditional measurements like distance, speed, time, calories burned, and heart rate can provide. Knowing exactly where you worked hardest, rode fastest (or most slowly) lets you tailor your workouts to improve to improve your riding skills for specific distances, conditions, and types of terrain. It gives a complete picture of how you interact with every portion of your ride.<br /></p> <p>Altitude is recorded using a barometric altimeter for the Edge 705. This accurate altitude data makes it much easier for cyclists to match their altitude profile with their speed, cadence, and heart rate during post-ride analysis. The Edge 605 gives a somewhat less precise altitude measurement via the GPS positioning system itself. <br /></p> <p style=font-weight: bold;>A First-Rate Bike Computer<br /> <span style=font-weight: normal;>The Edge 605 automatically measures your speed, distance, time, calories burned and altitude. The </span><span style=font-weight: normal;>705</span><span style=font-weight: normal;> also track your heart rate, cadence, power (from optional ANT + Sport-enabled third-party power meters), climb and descent. Other nifty features include the following.</span><br style=font-weight: normal; /></p> <ul> <li>Virtual Partner lets you race a virtual competitor over a specified distance and speed.</li> <li>Courses let you race against a previously recorded workout, so you can compare your current and past performances over the same ride.</li> <li>Auto Pause pauses the timer when you slow down or stop and resumes when you speed up again, so you can focus on your ride.</li> <li><strong></strong>Auto Lap automatically starts a new lap each time you pass a specified location or travel a preset distance</li> <li>Click stick helps users navigate through the various options.</li> </ul> <strong>Full-Featured Navigation</strong>  <table align=right cellpadding=10 width=225> <tbody> <tr> <td style=vertical-align: top;><small><em><strong>The Edge 305 Screen (actual size)<br /> <img alt=Edge 305 Screen Shot src=http://g-ec2.images-amazon.com/images/G/01/electronics/detail-page/gps/garmin/edge305/edge305-screen-course.gif style=width: 128px; height: 160px; /><br /> </strong></em></small><small><em><strong><br /> <br /> The larger color screen (actual size) on the Edge 605 and 705 shows you your surroundings more clearly and supports real turn-by-turn navigation.<br /> <img alt=Edge 705 screen shot src=http://g-ec2.images-amazon.com/images/G/01/electronics/detail-page/gps/garmin/edge705/edge705-screen-course.gif style=width: 176px; height: 220px; /><span style=text-decoration: underline;></span></strong></em></small></td> </tr> </tbody> </table> No more scratch paper paper-clipped to your handlebars. In addition to their cycling computer functions, The Edge 705 and 605 provide the same robust navigation as Garmin's vehicle navigators, with turn-by-turn spoken directions (turn left in 500 yards) and a 2.2-inch (diagonal) color display that shows maps in great detail.<br /> <br /> Both devices come pre-loaded with a built-in basemap, and a MicroSD card slot you can use to load new maps or store workout, course and ride data. Garmin has lots of street and topographic maps available for purchase and you can download courses and rides from Garmin or other riders at the Garmin Connect website.<span style=font-weight: bold;></span><br /> <br /> Both feature a high-sensitivity receiver that holds a signal under trees and near tall buildings and have a click stick for easy screen navigation. <p><strong>Connectivity and ANT + Sport</strong><br style=font-weight: bold; /> One of Garmin's most ambitious decisions has been to approach fitness devices as a total platform with their ANT + Sport connectivity system. All of Garmin's new fitness devices, including the Edge 605 and 705, the Forerunner 50 heart rate monitor watches, will interface wirelessly with any devices that are compatible wiht the ANT + Sport protocol, including devices from other manufacturers. Currently, Garmin the devices will pair with power meter from SRM or Quarq to measure power – torque and cadence for each leg at the pedals – which is often cited as a true indicator of an efficient ride. It's unclear what other manufacturers will buy into the ANT + Sport platform, but this kind of open connectivity with products from other companies offers a great deal of potential flexibility.<br /></p> <p>The wireless function also makes it easy to connect one Edge unit to another to share rides, courses and workout data.<br /></p> <ul> </ul> <p><strong>Heart Rate and Cadence Monitors</strong><br /> The Edge 705 heart rate monitor uses a robust wireless technology that eliminates cross-talk and interference and delivers real-time heart rate data exclusively to the user’s device. This data is stored with each track point for post-workout analysis. The Edge 705 with speed/cadence sensor incorporates a self-calibrating, wireless speed/cadence sensor that mounts to the rear chain stay of the bicycle.<br /></p> <p><strong>Be Part of A Community</strong><br /> In 2007, Garmin acquired Motion-based, the largest shared repository of customer-generated gps-based routes, courses and maps. This was a significant move for Garmin to support the gps user community and bring a wealth of route options to gps users. With a simple connection to your computer, you can join a worldwide network of cyclists and outdoor enthusiasts through Garmin Connect our new, one-stop site for data analysis an sharing. <br /></p> <p>You can also upload to optional Garmin Training Center software for further analysis. Garmin Training Center stores large quanities of workout and ride data. Some of the things you can do are<br /></p> <ul> <li>Review your workout data, including pace/speed, distance, time, calories burned; and if available, heart rate, cadence and detailed elevation. </li> <li>View a detailed graph of your workout data, plotted over time or distance. </li> <li>View a map of your workout that shows the exact path you traveled.</li> <li>Categorize your workout history according to type of activity.</li> <li>Review previous workouts, which are saved by day and week.</li> <li>Create customized workouts with specific goals and rest intervals. Then send them to your fitness device.*</li> <li>Schedule workouts for a specific day with calendar.</li> <li>Get custom workout templates designed by the experts at TrainingPeaks.com</li> </ul> <p><strong>What's In The Box</strong><br /> Edge 605 GPS-enabled cycling computer, bike mounts, AC charger, USB cable, owner's manual on CD-ROM, quick reference guide</p> <a href="http://sat-nav-gps.com/buy.php?id=2326" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000VRFXC2" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-edge-605-bicycle-monitor-with-gps.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge Handle Bar Mount</title>
		<link>http://sat-nav-gps.com/garmin-edge-handle-bar-mount.php</link>
		<comments>http://sat-nav-gps.com/garmin-edge-handle-bar-mount.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:56:52 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[3 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[010-10725-00]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Handle]]></category>
		<category><![CDATA[Mount]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-edge-handle-bar-mount.php</guid>
		<description><![CDATA[Vehicle Mount ....read more]]></description>
			<content:encoded><![CDATA[<p>Vehicle Mount <a href="http://sat-nav-gps.com/buy.php?id=2560" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000EGGRG6" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/garmin-edge-handle-bar-mount.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto X9i WristTop GPS Computer Watch with Altimeter</title>
		<link>http://sat-nav-gps.com/suunto-x9i-wristtop-gps-computer-watch-with-altimeter.php</link>
		<comments>http://sat-nav-gps.com/suunto-x9i-wristtop-gps-computer-watch-with-altimeter.php#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:13:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[2 stars]]></category>
		<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[Indash GPS]]></category>
		<category><![CDATA[Marine GPS]]></category>
		<category><![CDATA[Motorbike GPS]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Running GPS]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WristTop]]></category>
		<category><![CDATA[X9i]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/suunto-x9i-wristtop-gps-computer-watch-with-altimeter.php</guid>
		<description><![CDATA[The world's smallest and lightest GPS, the Suunto X9i wristop computer also comes equipped with a compass, altimeter, barometer, and time. Navigate with your X9i using a pre-made route or simply mark home and find home to never get lost again! Features 12 channels, a loop antenna, and stores up to 50 routes/500 waypoints, and [...]]]></description>
			<content:encoded><![CDATA[<p>The world's smallest and lightest GPS, the Suunto X9i wristop computer also comes equipped with a compass, altimeter, barometer, and time.  Navigate with your X9i using a pre-made route or simply mark home and find home to never get lost again! Features 12 channels, a loop antenna, and stores up to 50 routes/500 waypoints, and 8000 trackpoints.  The X9i is now compatible with digital computer mapping software for your PC, such as National Geographic TOPO!, Fugawi, and Memory Maps.  You can plan your routes on the software, or record your journeys on the X9i to later upload, analyze, and share with fellow adventurers. <a href="http://sat-nav-gps.com/buy.php?id=2564" target="_blank" rel="nofollow"> ....read more</a> </p>
<div style="clear:both;"></div><div id="reviews"><iframe id="reviewframe" scrolling="no" name="reviewframe" width="100%" frameborder="0" src="http://sat-nav-gps.com/wp-content/plugins/amaniche/reviews.php?id=B000F9Q2DA" onload="setIframeHeight('reviewframe');"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://sat-nav-gps.com/suunto-x9i-wristtop-gps-computer-watch-with-altimeter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 705 GPSEnabled Cycling Computer Includes Heart</title>
		<link>http://sat-nav-gps.com/garmin-edge-705-gpsenabled-cycling-computer-includes-heart.php</link>
		<comments>http://sat-nav-gps.com/garmin-edge-705-gpsenabled-cycling-computer-includes-heart.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:40:48 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[4 stars]]></category>
		<category><![CDATA[Cycle GPS]]></category>
		<category><![CDATA[705]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPSEnabled]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Includes]]></category>

		<guid isPermaLink="false">http://sat-nav-gps.com/garmin-edge-705-gpsenabled-cycling-computer-includes-heart.php</guid>
		<description><![CDATA[Garmin has really upped the ante on the entire cycling computercategory with it's new gps-enabled navigator/computer, the 705. This is a true navigational aid with full-color maps and turn-by-turn directions in addition to advanced route-planning and saving capabilities. On top of that, the 705 adds heart rate and cadence monitors, a barometric altimeter, and wireless [...]]]></description>
